SHIPMENTS AND PAYMENTS
PAYMENT METHODS
You can pay for your orders online in the following ways:
● Credit Card
● Bank Transfer
● Cash on delivery ( only for Italy )
WHERE WE SHIP
We ship throughout Europe with the exception of the following destinations:
Cyprus (CY), England (GB-ENG), Scotland (GB-SCT), Wales (GB-WLS), Livigno (IT), Campione d'Italia (IT), Italian waters of Lake Lugano included in the Ponte Tresa section (IT) and Porto Ceresio (IT), Mount Athos (GR), Helgoland Island (DE), Busingen territory (DE), overseas departments (Guadeloupe), French Guiana, Martinika, Reunion (FR), Canary Islands (ES), Ceuta (XC), Melilla (XL), Channel Islands (GB), Aland Island (FI), Principality of Monaco (FR), Isle of Man (GB), Akrotiri (GB).
DELIVERY TIME
1-4 working days* (North and Centre) |
2-6 working days * 4-9 working days** 30-45 working days*** |
SHIPPING COSTS TO EUROPE
Shipping costs differ between standard costs and cash on delivery costs, and vary based on the amount of the order (net of goods) and the country of destination (see tables below).
NB for orders starting from €3,000.00 (net goods) shipping is free .
NATION | €0 - 299 | €300 - 499 | €500 - 999 | €1000 - 1999 | €2000 - 2999 | ≥ €3000 |
---|---|---|---|---|---|---|
Austria | €15.00 | €24.00 | €40.00 | €60.00 | €72.00 | Free |
Belgium | €15.00 | €24.00 | €40.00 | €60.00 | €72.00 | Free |
Bulgaria | €30.00 | €40.00 | €60.00 | €72.00 | €92.00 | Free |
Croatia | €30.00 | €40.00 | €60.00 | €72.00 | €92.00 | Free |
CzechRepublic | €30.00 | €40.00 | €60.00 | €72.00 | €92.00 | Free |
Denmark | €15.00 | €24.00 | €40.00 | €60.00 | €72.00 | Free |
Estonia | €30.00 | €40.00 | €60.00 | €72.00 | €92.00 | Free |
Finland | €30.00 | €40.00 | €60.00 | €72.00 | €92.00 | Free |
France | €15.00 | €24.00 | €40.00 | €60.00 | €72.00 | Free |
Germany | €15.00 | €24.00 | €40.00 | €60.00 | €72.00 | Free |
Greece | €30.00 | €40.00 | €60.00 | €72.00 | €92.00 | Free |
Hungary | €30.00 | €40.00 | €60.00 | €72.00 | €92.00 | Free |
Ireland | €30.00 | €40.00 | €60.00 | €72.00 | €92.00 | Free |
Italy | €9.00 | €12.00 | €24.00 | €40.00 | €72.00 | Free |
Latvia | €30.00 | €40.00 | €60.00 | €72.00 | €92.00 | Free |
Lithuania | €30.00 | €40.00 | €60.00 | €72.00 | €92.00 | Free |
Luxembourg | €15.00 | €24.00 | €40.00 | €60.00 | €72.00 | Free |
Malta | €30.00 | €40.00 | €60.00 | €72.00 | €92.00 | Free |
Netherlands | €15.00 | €24.00 | €40.00 | €60.00 | €72.00 | Free |
Northern Ireland | €30.00 | €40.00 | €60.00 | €72.00 | €92.00 | Free |
Poland | €30.00 | €40.00 | €60.00 | €72.00 | €92.00 | Free |
Portugal | €15.00 | €24.00 | €40.00 | €60.00 | €72.00 | Free |
Romania | €30.00 | €40.00 | €60.00 | €72.00 | €92.00 | Free |
Slovakia | €30.00 | €40.00 | €60.00 | €72.00 | €92.00 | Free |
Slovenia | €30.00 | €40.00 | €60.00 | €72.00 | €92.00 | Free |
Spain | €15.00 | €24.00 | €40.00 | €60.00 | €72.00 | Free |
Sweden | €30.00 | €40.00 | €60.00 | €72.00 | €92.00 | Free |
NATION | €0 - 299 | €300 - 499 | €500 - 999 | €1000 - 1999 | €2000 - 2999 | ≥ €3000 |
---|---|---|---|---|---|---|
Italy | €15.00 | €24.00 | €40.00 | €60.00 | €86.00 | Free |
Rates are subject to increases for shipments to remote or disadvantaged locations. For Italy the surcharges vary from €5 to €15.
CASH LIMITS FOR CASH ON DELIVERY PAYMENTS
Cash on delivery is permitted only and exclusively by cash for the following maximum amounts:
Italy | €4999.99 |